| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Geological modelling of overpressures in tertiary deltas: Application of a one-dimensional fit-for-purpose model Authors: Pratap V. Nair How to cite this article: Nair P. V. "Geological modelling of overpressures in tertiary deltas: Application of a one-dimensional fit-for-purpose model". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 1-4 | India |
| 2 | Emerging mathematical techniques for crop yield prediction: A comprehensive review Authors: Ingale Jagruti D, Dr. Goswammi V S, Dr. Kailas L Vairal How to cite this article: D I. J., S G. V., Vairal K. L. "Emerging mathematical techniques for crop yield prediction: A comprehensive review". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 5-7 | India |
| 3 | From transactions to relationships: The influence of customer relationship management (CRM) strategies on sales team performance in the Ghanaian retail sector Authors: Saidu Shaibu Kadiri How to cite this article: Kadiri S. S. "From transactions to relationships: The influence of customer relationship management (CRM) strategies on sales team performance in the Ghanaian retail sector". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 8-17 | Guyana |
| 4 | Influence of PPP risk management practices on the performance of infrastructure projects in Nigeria Authors: Clement Nenge Beetseh How to cite this article: Beetseh C. N. "Influence of PPP risk management practices on the performance of infrastructure projects in Nigeria". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 18-23 | Guyana |
| 5 | A study on factors influencing Consumer Buying Behaviour in Retail Stores Authors: Dr. Ezilarasi S How to cite this article: S E. "A study on factors influencing Consumer Buying Behaviour in Retail Stores". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 24-27 | India |
| 6 | Graphene-Enhanced Perovskite Solar Cells: A comprehensive review of material innovations and device engineering Authors: S N Desai, Y K Patel, N H Vasoya How to cite this article: Desai S. N., Patel Y. K., Vasoya N. H. "Graphene-Enhanced Perovskite Solar Cells: A comprehensive review of material innovations and device engineering". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 28-35 | India |
| 7 | The immediate effect of Muscle Energy Technique versus Doming of Diaphragm of Hamstring Muscle in male cricketers with Hamstring Muscle tightness: A comparative study Authors: Dr. Amit Patel, Suhail M Khan, Nidhi D Patel, Prachi C Tavadia, Hetvi S Patel, Zeel M Patel How to cite this article: Patel A., Khan S. M., Patel N. D., Tavadia P. C., Patel H. S., Patel Z. M. "The immediate effect of Muscle Energy Technique versus Doming of Diaphragm of Hamstring Muscle in male cricketers with Hamstring Muscle tightness: A comparative study". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 36-40 | India |
| 8 | Comparative constitutionalism: A systematic analysis of the United States Constitution and the United Kingdom’s uncodified constitutional framework Authors: Nale Ganesh How to cite this article: Ganesh N. "Comparative constitutionalism: A systematic analysis of the United States Constitution and the United Kingdom’s uncodified constitutional framework". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 41-43 | India |
| 9 | Management of development programs to overcome the challenges of rural communities in India: A study Authors: Dr. Aniruddha Sarkar How to cite this article: Sarkar A. "Management of development programs to overcome the challenges of rural communities in India: A study". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 44-48 | India |
| 10 | Exploring how corporate social responsibility shapes strategic decision-making in Nigeria’s banking sector Authors: Nsikan Innocent Udoh How to cite this article: Udoh N. I. "Exploring how corporate social responsibility shapes strategic decision-making in Nigeria’s banking sector". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 49-58 | Guyana |
| 11 | A study on impact of digital marketing on social and environmental awareness among consumers Authors: Shankari J, Dr. V Sampathkumari How to cite this article: J S., Sampathkumari V. "A study on impact of digital marketing on social and environmental awareness among consumers". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 59-61 | India |
| 12 | Exploring consumer behavior and usage patterns of Patanjali herbal products in Chennai: A study on preferences and influencing factors Authors: Dr. Anitha G How to cite this article: G A. "Exploring consumer behavior and usage patterns of Patanjali herbal products in Chennai: A study on preferences and influencing factors". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 62-64 | India |
| 13 | Corporate reputation and its influence on consumer purchase intention in Kenya’s telecommunications industry Authors: Josephat Yumbu Kinyele How to cite this article: Kinyele J. Y. "Corporate reputation and its influence on consumer purchase intention in Kenya’s telecommunications industry". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 65-71 | Guyana |
| 14 | Economic exploitation and labour rights of contract-based women workers in India Authors: Dr. Rajendra S Motghare How to cite this article: Motghare R. S. "Economic exploitation and labour rights of contract-based women workers in India". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 72-74 | India |
| 15 | The impact of overconfidence bias, herding behavior, and financial literacy on credit card usage behavior among Indian credit cardholders: A study of Haridwar Authors: Anjali Negi, Dr. Kapil Pandey How to cite this article: Negi A., Pandey K. "The impact of overconfidence bias, herding behavior, and financial literacy on credit card usage behavior among Indian credit cardholders: A study of Haridwar". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 75-82 | India |
| 16 | Digital transformation for climate change mitigation in rural areas Authors: Dr. V Deepan, J Albinjoe, Dr. N Muruganantham, Dr. R Karthik How to cite this article: Deepan V., Albinjoe J., Muruganantham N., Karthik R. "Digital transformation for climate change mitigation in rural areas". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 83-85 | India |
| 17 | Persimmon (Diospyros kaki): Nutritional value and processed products — A review Authors: Dr. Sonal R Zanwar How to cite this article: Zanwar S. R. "Persimmon (Diospyros kaki): Nutritional value and processed products — A review". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 86-88 | India |
| 18 | Tradition, transformation, and continuity: Cultural concepts, historiography, and symbolic change in Indian and global contexts Authors: Ganesh Shrirang Nale, Dr. Priyanka Sambhaji Jadhavar How to cite this article: Nale G. S., Jadhavar P. S. "Tradition, transformation, and continuity: Cultural concepts, historiography, and symbolic change in Indian and global contexts". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 89-93 | India |
| 19 | Antioxidant activity and biochemical parameters of Indian traditional fruits: An overview Authors: Monika M K, Somali Ghosh, Nanditha T H, Souvik Tewari How to cite this article: K M. M., Ghosh S., H N. T., Tewari S. "Antioxidant activity and biochemical parameters of Indian traditional fruits: An overview". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 94-98 | India |
| 20 | Examining the predictive effect of organizational culture on corporate reputation using structural equation modeling: Evidence from private firms in Botswana Authors: Kaelo Abel Magashula How to cite this article: Magashula K. A. "Examining the predictive effect of organizational culture on corporate reputation using structural equation modeling: Evidence from private firms in Botswana". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 99-106 | Guyana |
| 21 | Examining the effect of strategic resource allocation on operational efficiency of service firms in Jamaica: A structural equation modeling approach Authors: Sejae Burey How to cite this article: Burey S. "Examining the effect of strategic resource allocation on operational efficiency of service firms in Jamaica: A structural equation modeling approach". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 107-114 | Guyana |
| 22 | Exploring the role of word-of-mouth marketing in shaping consumer buying behavior in Northern Ghana’s retail sector Authors: Jacob Deladem Elikem How to cite this article: Elikem J. D. "Exploring the role of word-of-mouth marketing in shaping consumer buying behavior in Northern Ghana’s retail sector". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 115-123 | Guyana |
| 23 | Environmental and economic evaluation of a prefabricated 3D-printed structural units using recycled aggregates from construction and demolition waste: A case study in China Authors: Md Abu Tharif, Mohammed Mirajul Abedin, Tanvir Yeasir Pritom How to cite this article: Tharif undefined. M. A., Abedin M. M., Pritom T. Y. "Environmental and economic evaluation of a prefabricated 3D-printed structural units using recycled aggregates from construction and demolition waste: A case study in China". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 124-129 | China |
| 24 | Emotional intelligence in nursing leadership: A qualitative inquiry into patient care and team dynamics in Zambian hospitals Authors: Fray Michelo How to cite this article: Michelo F. "Emotional intelligence in nursing leadership: A qualitative inquiry into patient care and team dynamics in Zambian hospitals". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 130-136 | Guyana |
| 25 | Social media influencers' effect on consumer acceptance of sustainable products: A behavioral viewpoint Authors: M Manigandan, Dr. K Sanakara Moorthy How to cite this article: Manigandan M., Moorthy K. S. "Social media influencers' effect on consumer acceptance of sustainable products: A behavioral viewpoint". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 137-139 | India |
| 26 | Phytoplankton diversity and abundance in Girija Dam, near Khultabad District Aurangabad, Maharashtra Authors: Shaikh Tabassum, T S Pathan Pages:140-142 How to cite this article: Tabassum S., Pathan T. S. "Phytoplankton diversity and abundance in Girija Dam, near Khultabad District Aurangabad, Maharashtra". International Journal of Research in All Subject, Vol 1, Issue 3, 2025, Pages 140-142 | India |
